<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal GPS Systems &#187; Cycling GPS</title>
	<atom:link href="http://www.idealgpssystems.com/category/gps/cycling-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealgpssystems.com</link>
	<description>How we use GPS today</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measure Your Speed, Distance &amp; Calories!</title>
		<link>http://www.idealgpssystems.com/gps/117-measure-your-speed-distance-calories/</link>
		<comments>http://www.idealgpssystems.com/gps/117-measure-your-speed-distance-calories/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:45:05 +0000</pubDate>
		<dc:creator>Never-Lost</dc:creator>
				<category><![CDATA[Cycling GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[bicycle gps]]></category>
		<category><![CDATA[mountain bike gps]]></category>

		<guid isPermaLink="false">http://www.idealgpssystems.com/?p=117</guid>
		<description><![CDATA[Take exercises to the next level. Fitness GPS units are now available to help monitor workout performances. For instance, you can measure your speed, distance, pace and calories burned. Athletes, recreational walkers and runners will find this useful as the gadget can store lap histories and other data by date, week, month, or over a [...]]]></description>
		<wfw:commentRss>http://www.idealgpssystems.com/gps/117-measure-your-speed-distance-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping a Bike Route</title>
		<link>http://www.idealgpssystems.com/gps/6-mapping-a-bike-route/</link>
		<comments>http://www.idealgpssystems.com/gps/6-mapping-a-bike-route/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:13:02 +0000</pubDate>
		<dc:creator>Never-Lost</dc:creator>
				<category><![CDATA[Cycling GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[bicycle gps]]></category>
		<category><![CDATA[garmin gps]]></category>

		<guid isPermaLink="false">http://www.idealgpssystems.com/?p=6</guid>
		<description><![CDATA[The Tour de France represents the pinnacle of competitive bicycle racing; it takes place over a three-week stretch each July and has been known to cover more than 3,500 kilometers of French real estate. Each participating team undertakes a dogged search to find new technological advantages â whatever will give them a leg up on [...]]]></description>
		<wfw:commentRss>http://www.idealgpssystems.com/gps/6-mapping-a-bike-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
